This timeless Craftsman-style home invites you back in time with arched doorways, real hardwood floors, and nine-foot ceilings that showcase the charm of a true Boykins classic. Offering 3 bedrooms, 2 baths, and approximately 2,200 sq ft, this home delivers the character, space, and architectural detail you expect from an older property. Inside, you'll find spacious rooms, wood flooring in several areas, tall windows that fill the home with natural light, and thoughtful details that give each space personality. The upstairs bedrooms are exceptionally large, including a delightful hidden walkway from Bedroom 2 to the bathroom-an unexpected touch that adds to the home's uniqueness. The kitchen stands out with its black-and-white flooring, contrasting cabinetry, and generous workspace. Multiple living areas offer flexibility for everyday living, entertaining, a home office, or hobbies. Outside, a wide covered front porch provides the perfect spot to enjoy small-town living, while the rear of the home offers additional outdoor space and an accessibility ramp. This isn't a newly remodeled home trying to imitate Craftsman charm-it's an established Boykins property with authentic character and room for its next owner to make it their own. Come see the possibilities for yourself.
| MLS # | 2628286 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1926 |
| Days On Site | 32 |
| Listing Provided By | Upton Realty | Donald Upton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,201 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.43 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Baseboard, Forced Air, Propane, Wall Furnace |
| Interior Features | Bookcases, Built In Features, Ceiling Fans, Separate Formal Dining Room, High Ceilings, Main Level Primary |
| Appliances | Electric Water Heater, Gas Cooking, Refrigerator |
| Exterior Features | Deck, Porch |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame, Wood Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 899 |
|---|
| State | VA |
|---|---|
| County | Southampton |
| City | Boykins |
| Zip Code | 23827 |
| Area | 140 Southampton |
| Listing VS Median (in 23827) | |
Price: $150,560 low | high Med: $150,560 sqft: 2,201 low | high Med: 2,201 $ / sqft: $68 low | high Med: $68 On site: 32 low | high Med: 32 | |
| State | VA |
|---|---|
| County | Southampton |
| City | Boykins |
| Zip Code | 23827 |
| Area | 140 Southampton |
| Listing VS Median (in 23827) | |
Price: $150,560 low | high Med: $150,560 sqft: 2,201 low | high Med: 2,201 $ / sqft: $68 low | high Med: $68 On site: 32 low | high Med: 32 | |